Resources / Documents

Download | Central Alabama RPO Map Apr 2024

Download | 2024 RFQ-Elmore-County-Placemaking-Plan Apr 2024

Download | 2023 Housing Rehab. Contractor Solicitation Oct 2023

Download | Montgomery Thrive – Critical Home Repair (CHR) Program Application Oct 2023

Download | 2022 Summary of Grant & Loan Opportunities for Central Alabama Oct 2022

Download | 2021 Economic Impact of COVID19 on Central Alabama: A Data Driven Assessment Oct 2022

Download | 2022 Regional AgroBusiness & AgroTourism Assessment in Central Alabama Oct 2022

Download | FY2023 Work Program – Rural Planning Organization (RPO) Oct 2022

Download | 2022 Comprehensive Economic Development Strategy (CEDS) Document Oct 2022

Download | Autaugaville 2045 Comprehensive Plan Dec 2021

Download | 2021 Human Services Coordinated Transportation Plan (HSCTP) Oct 2020

Download | 2020 Tallassee Zoning Ordinance – Zoning Map Aug 2020

Download | 2020 Tallassee Zoning Ordinance Aug 2020

Download | 2020 Tallassee Zoning Ordinance | Combined Amendments Feb 2020

Download | 2017 Comprehensive Economic Development Strategy (CEDS) Document Aug 2019

Download | FY2020 Work Program – Rural Planning Organization (RPO) Aug 2019

Download | FY2019 Work Program – Rural Planning Organization (RPO) Aug 2019

Download | 2019 Central Alabama Food Hub Feasibility Assessment Jul 2019

Download | 2018 City of Tallassee Street Classification Map Aug 2018

Download | 2018 City of Tallassee ‘Current’ Land Use Map Aug 2018

Download | 2018 City of Tallassee ‘Future’ Land Use + Gateways Map Aug 2018

Download | 2018 City of Tallassee 2040 Comprehensive Plan Aug 2018

Download | 2017 Presentation on Agriculture, Alabama’s Top Economic Driver Aug 2018

Download | 2017 Presentation on Alabama Agriculture – AL Cooperative Extension System Aug 2018

Download | 2017 CHANGE Survey Results (December) Aug 2018

Download | 2018 Feasibility Study & Business Plan for a Grocery Store in Autaugaville Aug 2018

Download | 2018 Economic Impact of AL Fruit & Vegetable Industry – Auburn University Aug 2018

Download | 2017 Results of the CHANGE Tool Survey Aug 2018

Download | 2018 Human Services Coordinated Transportation Plan (HSCTP) Aug 2018

Download | WAP Application Cover Letter Aug 2018

Download | Weatherization Assistance Program (WAP) Application Aug 2018

Contacts

430 South Court Street
Montgomery, Alabama 36104

Phone: 334-262-4300
Fax: 334-262-6976

Hours of Operation:
M-TH: 8:00am – 5:00pm
F: 8:00am – 4:00pm

Our Values

As an organization of outreach and service to the Region, we stand on the values of professionalism, integrity, coalition building, adaptability, and reliability.